Race Date | 28 September 2008 |
Number of Laps | 61 (estimated) |
Milestones | • Asia’s first F1 street race • First night-race in F1 history* *subject to approval by FIA |
Circuit Length | 5.067 km |
Race Direction | Anti-clockwise |
Number of Turns | 23 turns |
Maximum Speed | • In excess of 300 km/h along Raffles Boulevard • Between 250 and 300 km/h on Pit Straight,St. Andrew’s Road and Esplanade Drive |
Slowest Corners | 80-100 km/h at T3, T10, T14, T18, and T19 |
Overtaking Opportunities | • Turn 1 Pit Straight, • Turn 7 Raffles Boulevard • Turn 14 Esplanade Drive |
Race Time | 8pm (subject to confirmation) |
MAP:
No comments:
Post a Comment